Protected
This area contains confidential materials.
Enter the access code
provided by the founder.
Invalid access code. Please contact the founder.
Request access: Schedule a call
Confidential
Please identify yourself for our records.
Something went wrong. Please try again.
Your information is kept confidential.
Confidential — Do Not Distribute
Last updated: February 2026
Oysterworld builds the sovereign sensory layer for Physical Intelligence — giving AI agents eyes in the physical world.
| Detail | Value |
|---|---|
| Legal Name | Oysterworld Inc. |
| Founded | 2024 |
| Headquarters | United States |
| Employees | 0 (AI Agent Factory: 32 agents) |
| Founder | Howard J. Li (Wharton MBA, Berkeley Haas) |
| Stage | Pre-Seed / First Institutional Round |
Revenue breakdown by payment channel, unit economics, and projections.
| Channel | Gross Revenue | Share |
|---|---|---|
| Stripe (Fiat) | $2,007,971 | 51.7% |
| TON Wallet (Crypto) | $1,776,926 | 45.7% |
| MixPay (Crypto) | $100,000 | 2.6% |
| Total | $3,884,897 | 100% |
Period: Feb 2020 – Feb 2026. TON valued at ~$7 avg. MixPay estimated from gateway records.
| Revenue Stream | Current | 12-Month Target |
|---|---|---|
| Device Sales (Hardware) | $3.88M | $10M |
| Data Activation (Recurring) | Launching H1 2026 | $3M+ |
| Gas Fees & Settlement | Launching H2 2026 | $1M+ |
| Realms & Data Licensing | Launching 2027 | $3M+ |
| Metric | Value |
|---|---|
| Hardware Gross Margin | 60% |
| Average Device Price | $160 |
| COGS per Device | $64 |
| Lifetime Data Revenue per Node | $500+ (projected) |
| CAC | ~$0 (100% organic to date) |
Current ownership structure and round terms.
| Shareholder | Ownership | Notes |
|---|---|---|
| Howard J. Li (Founder) | 100% | First institutional round |
| Term | Value |
|---|---|
| Round Size | $1M |
| Instrument | SAFE |
| Post-Money Valuation | $30M |
| Use of Funds | 80% Go-to-Market, 20% Engineering |
| Minimum Check | $25K |
Product portfolio, technical architecture, and open-source components.
| Product | Type | Status | Deployed |
|---|---|---|---|
| ClawPhones | DePIN Phone | Live | 25K |
| Puffy Health | Smart Wearable | Pre-order | 10K orders |
| OpenClaw | Software (Android) | Live | 25K installs |
| ClawGlasses | AI Glasses | Beta 2026 | — |
| AI Pendant | Context Sensor | Coming Soon | — |
| PINNs Engine | Verification Layer | Live | 0.35 MAE |
Key performance indicators and growth trajectory.
| Milestone | Date | Status |
|---|---|---|
| First 1K devices sold | Q2 2024 | Done |
| $1M cumulative revenue | Q4 2024 | Done |
| 10K devices deployed | Q1 2025 | Done |
| $3.88M cumulative revenue | Q4 2025 | Done |
| 25K devices deployed | Q1 2026 | Done |
| Puffy Health launch | Q2 2026 | On track |
| 50K nodes target | Q4 2026 | Projected |
Total addressable market and competitive positioning.
| Market | TAM | Oyster's Angle |
|---|---|---|
| Physical AI Infrastructure | $50T* | Sensory perception layer (NVIDIA/Jensen Huang estimate) |
| Health Data (Pharma RWA) | $1.6T | PINNs-verified biometric data |
| Autonomous Systems | $500B+ | Real-time spatial data |
| Smart Energy | $2T+ | Grid sensor data |
| AI Smart Glasses | $10B by 2027 | ClawGlasses spatial AI |
Leadership and development capability.
| Name | Role | Background |
|---|---|---|
| Howard J. Li | Founder & CEO | Wharton MBA, Berkeley Haas. Co-founded MPCVault ($5B AUM). LP at Berkeley SkyDeck. Founded Erupture Angel Network at UC Berkeley. |
| Bruno Moreira | Head of BD | Enterprise partnerships, pharma pilots, go-to-market strategy. AI-augmented workflow. |
| AI Agent Factory | Engineering | 32 AI agents producing code at 13x throughput. 13 compute nodes, 24/7 operation. |
Corporate documents, IP, and regulatory status.